MemberLogin∶ User  Pass 
Inside mail Contact us Favorite Chinese
Product show >> Fabric Insert Hose >> Series 101 water hose  
 
Name Spec Size
 Fabric Water Hose  19mm~305mm  
  

Applcations:For delivery of water and other neutral liquids at normal temperature in industry,mining,agricultural.construction work,parks and home.

Features:It is made of excellent flexibility and anti aging rubber,the usage is convenient.Factor of safety is 3. It is made in the conformity of standard HG/T2184-9
(refer to the international standard ISO1403.

  胶管内径   层数 参考外径 工作压力   最大长度
型 号 I.D   O.D W.P   Max
TYPE inch mm layer mm Mpa Psi LENGTH(m)
101-1902 3/4 19 2 30 0.7 102 20
101-1903 3/4 19 3 31 0.8 116 20
101-2502 1 25 2 37 0.6 87 20
101-2503 1 25 3 38 0.7 102 20
101-3202 1-1/4 32 2 43 0.5 73 20
101-3203 1-1/4 32 3 44 0.6 87 20
101-3204 1-1/4 32 4 46 0.7 102 20
101-3802 1-1/2 38 2 50 0.4 58 20
101-3803 1-1/2 38 3 51 0.5 73 20
101-3804 1-1/2 38 4 53 0.6 87 20
101-4502 1-3/4 45 2 57 0.4 58 20
101-4503 1-3/4 45 3 58 0.5 73 20
101-4504 1-3/4 45 4 60 0.6 87 20
101-5103 2 51 3 64 0.5 73 20
101-5104 2 51 4 66 0.6 87 20
101-5105 2 51 5 68 0.7 102 20
101-5108 2 51 8 71 1.2 174 20
101-6403 2-1/2 64 3 77 0.4 58 20
101-6404 2-1/2 64 4 79 0.5 73 20
101-6406 2-1/2 64 6 82 0.7 102 20
101-6408 2-1/2 64 8 84 1.0 145 20
101-7603 3 76 3 90 0.4 58 20
101-7604 3 76 4 91 0.5 73 20
101-7605 3 76 5 93 0.6 87 20
101-7608 3 76 8 97 1.0 145 20
101-8903 3-1/2 89 3 103 0.3 44 20
101-8904 3-1/2 89 4 105 0.5 73 20
101-8906 3-1/2 89 6 109 0.7 102 20

101-10204 4 102 4 117 0.4 58 20
101-10205 4 102 5 118 0.5 73 20
101-10207 4 102 7 121 0.7 102 20
101-10208 4 102 8 123 0.8 116 20
101-12704 5 127 4 143 0.4 58 10
101-12705 5 127 5 144 0.5 73 10
101-12708 5 127 8 148 0.8 116 10
101-15204 6 152 4 168 0.3 44 10
101-15205 6 152 5 170 0.4 58 10
101-15208 6 152 8 173 0.6 87 10
101-15209 6 152 9 175 0.7 102 10
101-20306 8 203 6 223 0.4 58 10
101-20307 8 203 7 225 0.5 73 10
101-20310 8 203 10 230 0.7 102 10
101-25408 10 254 8 279 0.4 58 10
101-25412 10 254 12 284 0.6 87 10
101-30508 12 305 8 329 0.3 44 10
101-30510 12 305 10 331 0.4 58 10
101A-2902 1-1/8 29 2 40 0.5 73 20
101A-5702 2-1/4 57 2 70 0.3 44 20
101A-7003 2-3/4 70 3 84 0.4 58 20
101A-11404 4-1/2 114 4 130 0.3 44 10
Note: Hoses with more specifications or working pressure grades unlisted in the table could be designed and produced to meet your needs.

Click count:3022  Input time:2009/9/15 【Print Page】【Return】【top】  
Product List
Wire Hydraulic Hose
Fibre Spiral Hose
Hose with Smooth Surface
Hose Assembly
Fabric Insert Hose
Protect Of Hose Casing
Special hoses
Copyright Guang Zhou Fu Rong Feng Rubber CO., LTD.
Copyright © 2006-2007 www.gzfrf.com All rights reserved
Powered By :Richar
Script Execution Time:15 ms
(www.66cft.com)(www.xinpaibaijiale.com)皇冠网(www.yazhouhuangguanwang.com)博彩网(www.zzswh.com)博彩公司(www.yoyo591.com)(www.txbjl.com)