MemberLogin∶ User  Pass 
Inside mail Contact us Favorite Chinese
Product show >> Fibre Spiral Hose >> 405 Air hose  
 
Name Spec Size
 Fibre Air hose  1/4~2 1/2  1.0 Mpa、1.5 Mpa、2.0 Mpa
  

 

Applications: 1. Used for the delivery of compressed air or inert gases at room temperature;

2. Applicable for power-generating machines and pneumatic tools.

Features: 1. Made from rubber with excellent airtightness;

 2. Its chemical-fiber-bound casing ply makes it sturdy, durable in use,and greatly resistant to high pressure;

3. Hoses available in black, yellow, blue or red with surface with lines of nylon  fabric wrapper;

 4. Safety factor: 4.

In conformity with Standard GB/T1186-2007 (the standard for rubber hose,textile-reinforced,for compressed air).

型号 软管内径 参考外径 层数 工作压力 最小爆破压力 最大长度 参考重量
TYPE I.D O.D S W.P Min B.P Max(LENGTH) W.T
  inch mm mm   Mpa Psi Mpa Psi m kg/m

405-0602-1.0

1/4 6 14 2 1.0 145 4.0 580 100 0.17
405-0802-1.0 5/16 8 16 2 1.0 145 4.0 580 100 0.22
405-1002-1.0 3/8 10 18 2 1.0 145 4.0 580 100 0.28
405-1302-1.0 1/2 13 22 2 1.0 145 4.0 580 30 0.36
405-1602-1.0 5/8 16 25 2 1.0 145 4.0 580 30 0.45
405-1902-1.0 3/4 19 28 2 1.0 145 4.0 580 30 0.53
405-2202-1.0 7/8 22 31 2 1.0 145 4.0 580 30 0.62
405-2502-1.0 1 25 35 2 1.0 145 4.0 580 30 0.71
405-3202-1.0 1-1/4 32 43 2 1.0 145 4.0 580 20 1.06
405-3802-1.0 1-1/2 38 49 2 1.0 145 4.0 580 20 1.28
405-4502-1.0 1-3/4 45 56 2 1.0 145 4.0 580 20 1.53
405-5102-1.0 2 51 63 2 1.0 145 4.0 580 20 1.70
405-6404-1.0 2-1/2 64 78 4 1.0 145 4.0 580 20 2.42
405-0602-1.5 1/4 6 14 2 1.5 218 6.0 872 100 0.19
405-0802-1.5 5/16 8 16 2 1.5 218 6.0 872 100 0.24
405-1002-1.5 3/8 10 18 2 1.5 218 6.0 872 100 0.30
405-1302-1.5 1/2 13 22 2 1.5 218 6.0 872 30 0.37
405-1602-1.5 5/8 16 25 2 1.5 218 6.0 872 30 0.55
405-1902-1.5 3/4 19 29 2 1.5 218 6.0 872 30 0.56
405-2202-1.5 7/8 22 32 2 1.5 218 6.0 872 30 0.64
405-2502-1.5 1 25 35 2 1.5 218 6.0 872 30 0.73
405-3202-1.5 1-1/4 32 43 2 1.5 218 6.0 872 20 0.91
405-3802-1.5 1-1/2 38 49 2 1.5 218 6.0 872 20 1.10
405-4504-1.5 1-3/4 45 59 4 1.5 218 6.0 872 20 1.76
405-5104-1.5 2 51 65 4 1.5 218 6.0 872 20 1.98
405-6404-1.5 2-1/2 64 78 4 1.5 218 6.0 872 20 2.48
405-0602-2.0 1/4 6 14 2 2.0 290 8.0 1160 100 0.20
405-0802-2.0 5/16 8 16 2 2.0 290 8.0 1160 100 0.25
405-1002-2.0 3/8 10 18 2 2.0 290 8.0 1160 100 0.31
405-1302-2.0 1/2 13 22 2 2.0 290 8.0 1160 30 0.38
405-1602-2.0 5/8 16 25 2 2.0 290 8.0 1160 30 0.47
405-1902-2.0 3/4 19 28 2 2.0 290 8.0 1160 30 0.56
405-2202-2.0 7/8 22 32 2 2.0 290 8.0 1160 30 0.65
405-2502-2.0 1 25 35 2 2.0 290 8.0 1160 30 0.75
405-3202-2.0 1-1/4 32 43 2 2.0 290 8.0 1160 20 1.05
405-3804-2.0 1-1/2 38 52 4 2.0 290 8.0 1160 20 1.48
405-4504-2.0 1-3/4 45 59 4 2.0 290 8.0 1160 20 1.79
405-5106-2.0 2 51 67 6 2.0 290 8.0 1160 20 2.35
405-6406-2.0 2-1/2 64 80 6 2.0 290 8.0 1160 20 2.95

Note: Hoses with more specifications or working pressure grades unlisted in the table could be designed and produced to meet your needs.

 

Click count:2969  Input time:2011/8/5 【Print Page】【Return】【top】  
Product List
Wire Hydraulic Hose
Fibre Spiral Hose
Hose with Smooth Surface
Hose Assembly
Fabric Insert Hose
Protect Of Hose Casing
Special hoses
Copyright Guang Zhou Fu Rong Feng Rubber CO., LTD.
Copyright © 2006-2007 www.gzfrf.com All rights reserved
Powered By :Richar
Script Execution Time:15 ms
(www.66cft.com)(www.xinpaibaijiale.com)皇冠网(www.yazhouhuangguanwang.com)博彩网(www.zzswh.com)博彩公司(www.yoyo591.com)(www.txbjl.com)